<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowley Associates &#187; Our Blog</title>
	<atom:link href="http://www.rowleyassoc.com/category/rowley-associates-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rowleyassoc.com</link>
	<description>Using the art and science of psychotherapy to drive leadership and business performance</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have you lost your inner pirate?</title>
		<link>http://www.rowleyassoc.com/2010/06/in-the-news/</link>
		<comments>http://www.rowleyassoc.com/2010/06/in-the-news/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:43:46 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Barabasi]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Larsson]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=758</guid>
		<description><![CDATA[A personal take on some recent news items.
For caffeine addicts everywhere – yes, yes, yes. Caffeine has been found to improve short-term memory, and keep us going longer (who needs the lame Energizer bunny) oh, they do say it makes us more open to persuasion.
Do you work in Bursts? A new book by the author [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-759" title="Inner Pirate" src="http://www.rowleyassoc.com/wp-content/uploads/Inner-Pirate-300x199.jpg" alt="Inner Pirate" width="300" height="199" />A personal take on some recent news items.</p>
<p>For caffeine addicts everywhere – yes, yes, yes. <a href="http://webworkerdaily.com/2010/05/17/does-caffeine-really-affect-productivity/">Caffeine</a> has been found to improve short-term memory, and keep us going longer (who needs the lame Energizer bunny) oh, they do say it makes us more open to persuasion.</p>
<p>Do you work in <a href="http://www.amazon.com/Bursts-ebook/dp/B003E2UQ2I/ref=ntt_at_ep_dpi_3">Bursts</a>? A new book by the author of <a href="http://www.amazon.com/Linked-New-Science-Networks-ebook/dp/B001R4CO3O/ref=sr_1_1?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;s=digital-text&amp;qid=1274798756&amp;sr=1-1">Linked</a>, Albert-Laszlo Barabasi, reckons he has found a way to predict human behavior using ‘<a href="http://en.wikipedia.org/wiki/Power_law">power laws</a>’. The upshot is that from answering email to random walks, our behavior is predictable. After reading the book I’m not sure I agree with Barabasi’s thesis, the evidence is a bit thin, but its an entertaining read nonetheless including quite a cast of characters from Einstein, to Cardinal Bakocz, internet routers to the flight path of the albatross.</p>
<p><a href="http://www.leedsunited.com/page/Home">Leeds United</a>, my home team, was promoted to the Championship in the English Football (soccer) League. The <a href="http://www.fifa.com/worldcup/">World Cup</a> taking place in South Africa starts on June.</p>
<p>Other headlines that caught my eye:</p>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424052748703559004575256401269013236.html?KEYWORDS=Steve+Jobs">Steve Jobs</a> saving us from Porn</li>
<li>The afterlife of <a href="http://www.nytimes.com/2010/05/23/magazine/23Larsson-t.html?scp=1&amp;sq=Steig%20Larsson&amp;st=cse">Steig Larsson</a> – the man behind Lisbeth Salander, the ‘Girl with the Dragon Tattoo’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/06/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what people are saying about you?</title>
		<link>http://www.rowleyassoc.com/2010/05/do-you-know-what-people-are-saying-about-you/</link>
		<comments>http://www.rowleyassoc.com/2010/05/do-you-know-what-people-are-saying-about-you/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:16:58 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[A New Brand World]]></category>
		<category><![CDATA[brand rehab]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Schumpeter]]></category>
		<category><![CDATA[Scott Bedbury]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=697</guid>
		<description><![CDATA[Spot the link. Toyota; Tiger Woods; JetBlue; basketball superstar Kobe Bryant; Goldman Sachs; and the SEC. These are just some of the more high profile names caught up in scandals impacting their brand. In a recent edition of the Economist, the reporter Schumpeter describes the growing number of companies that spend time in ‘brand rehab’. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-755" title="iStock_000001680659XSmall" src="http://www.rowleyassoc.com/wp-content/uploads/iStock_000001680659XSmall-201x300.jpg" alt="iStock_000001680659XSmall" width="201" height="300" />Spot the link. Toyota; Tiger Woods; JetBlue; basketball superstar Kobe Bryant; Goldman Sachs; and the SEC. These are just some of the more high profile names caught up in scandals impacting their brand. In a recent edition of the <a href="http://www.economist.com/business-finance/displaystory.cfm?story_id=15866025">Economist</a>, the reporter Schumpeter describes the growing number of companies that spend time in ‘brand rehab’. He argues that globalization, the Internet, and the rise of the CEO as celebratory, create a “toxic mixture” that can threaten any business at any time. Recent statistics estimate that executives have an 82% chance of facing a corporate disaster within any five-year period, up from 20% two decades ago.</p>
<p>As I read the Schumpeter article I thought about ‘disruptions’ that impact the brand of individuals lower down the organization.  What about the person in a management or leadership position caught up in malicious talk, who has been unfairly linked with a failing strategy or team, or who has presided over a series of poor results. What does brand rehab mean for them?</p>
<p>I’m continually surprised by how many executives ignore their brand. If you have no idea what people are saying about you - how peers, colleagues or directs describe you - you need to start your own brand rehab. Rest assured just because you haven’t promoted your brand, those you work with will have created their own shorthand for your abilities.</p>
<p>In his excellent book, ‘<a href="http://www.amazon.com/New-Brand-World-Principles-Twenty-First/dp/0142001902">A New Brand World</a>’, Scott Bedbury defines a brand as:</p>
<p>“<em>The accomplishments of your best employee – the shining star – as well as by the mishaps of the worst hire that you ever made. Brands are sponges for content, for images, for fleeting feelings. They become psychological concepts held in the mind where they may stay forever. As such you can’t entirely control a brand. At best you can only guide and influence it</em>”</p>
<p>The first step in guiding and influencing your brand is to:</p>
<ol>
<li>Acknowledge you have one.</li>
<li>The next is to identify what your brand stands for. How do you want people to perceive you, to connect with you, to feel and talk about you? I believe a person’s brand is deeply rooted in their beliefs. Find what you believe and use this insight to create your brand.</li>
<li>Conduct a brand audit. Talk to a few people in your team or organization, how would they describe you to a colleague? Go the extra mile – take part in a 360 to really see how people perceive you</li>
<li>Link your brand to your business strategy. How does your brand connect and extend your strategy. It’s a lot easier for others to understand what you stand for/believe in if it’s linked to something tangible or concrete.</li>
<li>Run your ‘campaign’. Borrowing from the political arena identify opportunities to communicate your Brand, and always, always stay on message. Remember we train people how to respond to us – messaging your brand is just another way to coach people about who you are and what you stand for. If you need some pointers check out ‘<a href="../2009/12/living-your-leadership-brand-a-step-by-step-approach/">Living Your Leadership Brand</a>’.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/do-you-know-what-people-are-saying-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the touch back in touchy-feely</title>
		<link>http://www.rowleyassoc.com/2010/05/put-the-touch-back-in-touchy-feely/</link>
		<comments>http://www.rowleyassoc.com/2010/05/put-the-touch-back-in-touchy-feely/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:34:00 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[high performance team]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchy-feely]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=747</guid>
		<description><![CDATA[Want to know how to create a high performance team – start slapping heads and touching one-another. Now before you all get HR violations a word of caution. The research that promoted this finding counted the number of ‘celebratory contacts’ such as fist bumps and head slaps that occurred during the 2008-2009 NBA season.  They [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-745" title="High 5" src="http://www.rowleyassoc.com/wp-content/uploads/High-5-200x300.jpg" alt="High 5" width="200" height="300" />Want to know how to create a high performance team – start slapping heads and touching one-another. Now before you all get HR violations a word of caution. The research that promoted this finding counted the number of ‘celebratory contacts’ such as fist bumps and head slaps that occurred during the 2008-2009 NBA season.  They concluded that teams who touched more cooperated more, which made them play better throughout the season. What can we take from this finding? The occasional head slap or high five after sitting through a grueling 5 hour Power Point session might make all the difference to your year end number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/put-the-touch-back-in-touchy-feely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to make better business decisions? Go wash your hands</title>
		<link>http://www.rowleyassoc.com/2010/05/want-to-make-better-business-decisions-go-wash-your-hands/</link>
		<comments>http://www.rowleyassoc.com/2010/05/want-to-make-better-business-decisions-go-wash-your-hands/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:34:57 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science magazine]]></category>
		<category><![CDATA[wash hands]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=742</guid>
		<description><![CDATA[Recent research published in the magazine Science reports that washing ones hands after making a decision reduces cognitive dissonance or stress. The act of washing is said to ‘wipe the slate clean’ and make people feel better about the choices they may have ignored. The catch? There had to be one didn’t there. Whilst washing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-744" title="iStock_000002024538XSmall" src="http://www.rowleyassoc.com/wp-content/uploads/iStock_000002024538XSmall-300x199.jpg" alt="iStock_000002024538XSmall" width="300" height="199" />Recent research published in the magazine <a href="http://www.sciencemag.org/cgi/content/abstract/328/5979/709" target="_blank">Science</a> reports that washing ones hands after making a decision reduces cognitive dissonance or stress. The act of washing is said to ‘wipe the slate clean’ and make people feel better about the choices they may have ignored. The catch? There had to be one didn’t there. Whilst washing hands helps reduce the stress associated with making a decision, it also reduces the pleasure associated with the choice we made. What you may be asking, are the implications for business? Better have some hand sanitizer or wipes ready the next time you have a tough decision to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/want-to-make-better-business-decisions-go-wash-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is creativity the most important leadership attribute?</title>
		<link>http://www.rowleyassoc.com/2010/05/is-creativity-the-most-important-leadership-attribute/</link>
		<comments>http://www.rowleyassoc.com/2010/05/is-creativity-the-most-important-leadership-attribute/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:20:01 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[global thinking]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=737</guid>
		<description><![CDATA[According to a study by IBM, creativity is the #1 leadership requirement. Based on interviews with over 1,500 CEO’s around the world 60% cited creativity as the most important leadership quality, followed by Integrity (52%) and ‘Global Thinking’ (35%). ‘Fairness’ and ‘Humility’ were rated least desirable. The full results are illustrated below.

What is interesting about [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www-935.ibm.com/services/us/ceo/ceostudy2010/" target="_blank">study</a> by IBM, creativity is the #1 leadership requirement. Based on interviews with over 1,500 CEO’s around the world 60% cited creativity as the most important leadership quality, followed by Integrity (52%) and ‘Global Thinking’ (35%). ‘Fairness’ and ‘Humility’ were rated least desirable. The full results are illustrated below.</p>
<p><img class="alignnone size-full wp-image-738" title="ChartofCEOresearch" src="http://www.rowleyassoc.com/wp-content/uploads/ChartofCEOresearch.jpg" alt="ChartofCEOresearch" width="523" height="511" /></p>
<p>What is interesting about these data is that ‘Integrity’ comes second and fairness near last. Given the lack of governance in Wall Street and the general lack of trust in Corporate America I would have hoped ‘Integrity’ would be rated as number one. To be fair the research asked the CEO’s how they would lead their organizations in an increasingly complex world and creativity was defined as ‘deeper business model changes … risk taking and innovation’.  What is your take on the data? Is creativity the most important attribute for the CEO in a complex world economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/is-creativity-the-most-important-leadership-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marshmallow Challenge and Team Collaboration</title>
		<link>http://www.rowleyassoc.com/2010/05/the-marshmallow-challenge-and-team-collaboration/</link>
		<comments>http://www.rowleyassoc.com/2010/05/the-marshmallow-challenge-and-team-collaboration/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:02:46 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[marshmallow challenge]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[team collaboration]]></category>
		<category><![CDATA[Tom Wujecof]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=694</guid>
		<description><![CDATA[A great description by Tom Wujecof of Autodesk of what it takes to perform at the highest level, or why kindergarten kids top MBA’s. In a nutshell, specialized skills – ego + facilitation x incentives = success.

To take the marshmallow challenge click here.
]]></description>
			<content:encoded><![CDATA[<p>A great description by Tom Wujecof of Autodesk of what it takes to perform at the highest level, or why kindergarten kids top MBA’s. In a nutshell, <em>specialized skills – ego + facilitation x incentives = success</em>.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=837&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=837&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>To take the marshmallow challenge <a href="http://marshmallowchallenge.com/Welcome.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/the-marshmallow-challenge-and-team-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth a 1000 words</title>
		<link>http://www.rowleyassoc.com/2010/05/a-picture-is-worth-a-1000-words/</link>
		<comments>http://www.rowleyassoc.com/2010/05/a-picture-is-worth-a-1000-words/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:31:06 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[garr reynolds]]></category>
		<category><![CDATA[nancy duarte]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation zen]]></category>
		<category><![CDATA[slide:ology]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=702</guid>
		<description><![CDATA[Like many consultants I use some form of slide-ware (PowerPoint or Keynote) when working with clients. It’s a constant challenge to make sure the content of these presentations engage and inform. I recently purchased a couple of books to help me think differently about how and what to present. I think they are well worth [...]]]></description>
			<content:encoded><![CDATA[<p>Like many consultants I use some form of slide-ware (PowerPoint or Keynote) when working with clients. It’s a constant challenge to make sure the content of these presentations engage and inform. I recently purchased a couple of books to help me think differently about how and what to present. I think they are well worth checking out. Click on the <strong><em>presentationzen</em></strong> cover to learn more about the books or visit <a href="http://www.garrreynolds.com/Presentation/index.html">Garr Reynolds</a> or <a href="http://blog.duarte.com/">Nancy Duarte’s</a> web sites for some great tips on how to deliver killer presentations. Also below is a  ‘before’ and ‘after’ treatment by Reynolds.</p>
<p><a href="http://www.amazon.com/Presentation-Zen-Simple-Design-Delivery/dp/0321525655/ref=sr_1_3?ie=UTF8&amp;s=books&amp;qid=1272312217&amp;sr=8-3"><img class="size-full wp-image-705 alignnone" title="presentationzencover" src="http://www.rowleyassoc.com/wp-content/uploads/presentationzencover.jpg" alt="presentationzencover" width="198" height="239" /></a><br />
<a href="http://www.amazon.com/gp/product/0596522347"><img class="alignnone size-full wp-image-727" title="slide:ology" src="http://www.rowleyassoc.com/wp-content/uploads/9780596522346_cat.gif" alt="slide:ology" width="180" height="183" /></a></p>
<div id="__ss_295996" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="Sample slides by Garr Reynolds" href="http://www.slideshare.net/garr/sample-slides-by-garr-reynolds">Sample slides by Garr Reynolds</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sample-slides-by-garr-reynolds-1204852162670051-5&amp;stripped_title=sample-slides-by-garr-reynolds" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sample-slides-by-garr-reynolds-1204852162670051-5&amp;stripped_title=sample-slides-by-garr-reynolds" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/garr">garr</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/a-picture-is-worth-a-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling happy? Make the most of your ‘13 seconds a day’</title>
		<link>http://www.rowleyassoc.com/2010/05/feeling-happy-make-the-most-of-your-%e2%80%9813-seconds-a-day%e2%80%99/</link>
		<comments>http://www.rowleyassoc.com/2010/05/feeling-happy-make-the-most-of-your-%e2%80%9813-seconds-a-day%e2%80%99/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:49:46 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=709</guid>
		<description><![CDATA[According to the Onion, the amount of time spent being happy has dropped to an all-time low of 13 nonconsecutive seconds per day. Since this report is from the Onion it has to be taken with a pinch of salt but it does point to a larger body of research studying what makes people happy. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-710" title="Happy" src="http://www.rowleyassoc.com/wp-content/uploads/Happy-200x300.jpg" alt="Happy" width="200" height="300" />According to the <a href="http://www.theonion.com/articles/average-time-spent-being-happy-drops-to-13-seconds,17258/">Onion</a>, the amount of time spent being happy has dropped to an all-time low of 13 nonconsecutive seconds per day. Since this report is from the Onion it has to be taken with a pinch of salt but it does point to a larger body of research studying what makes people happy. A summary of recent findings suggests:</p>
<ul>
<li><a href="http://www.nytimes.com/2008/04/16/business/16leonhardt.html?_r=1">Income</a> plays a role – 90% of people making at least $250,000 a year called themselves “very happy”</li>
<li><a href="http://freakonomics.blogs.nytimes.com/2007/10/01/why-are-women-so-unhappy/">Women</a> report being less happy than they were 30 years ago</li>
<li>The happiest <a href="http://www.nationmaster.com/graph/lif_hap_lev_ver_hap-lifestyle-happiness-level-very-happy">place to live</a> is Venezuela, the least happy place Latvia. America was ranked 7<sup>th</sup>.</li>
<li>The <a href="http://online.wsj.com/article/SB10001424052970203917304574414853397450872.html">happiest occupation</a> – being a business owner. People involved in manufacturing and transportation were rated as least happy.</li>
</ul>
<p>If you want to check out the happiness or well-being index <a href="http://www.well-beingindex.com/">click here</a>. Current statistics show ‘happiness’ with the ‘Work Environment’ as lower than 2008 or 2009, but overall well-being is substantially higher than at this time last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/feeling-happy-make-the-most-of-your-%e2%80%9813-seconds-a-day%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your work a sanctuary, a place to make a difference, or a nut house?</title>
		<link>http://www.rowleyassoc.com/2010/05/is-your-work-a-sanctuary-a-place-to-make-a-difference-or-a-nut-house/</link>
		<comments>http://www.rowleyassoc.com/2010/05/is-your-work-a-sanctuary-a-place-to-make-a-difference-or-a-nut-house/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:02:47 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[healthy workplace]]></category>
		<category><![CDATA[sanctuary]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=699</guid>
		<description><![CDATA[Since 1999 the American Psychological Association has been assessing and recognizing organizations, large and small, that provide a psychologically healthy place to work. Its an interesting, and important measure of organizational functioning as it provides an alternative to focusing on what is wrong by looking at businesses that have got it right.
To be regarded as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-700" title="Bedlam" src="http://www.rowleyassoc.com/wp-content/uploads/Bedlam-300x243.jpg" alt="Bedlam" width="300" height="243" />Since 1999 the <a href="http://www.phwa.org/">American Psychological Association</a> has been assessing and recognizing organizations, large and small, that provide a psychologically healthy place to work. Its an interesting, and important measure of organizational functioning as it provides an alternative to focusing on what is wrong by looking at businesses that have got it right.</p>
<p>To be regarded as a Psychologically Healthy Workplace organizations are evaluated in five areas:</p>
<ol>
<li><em>Employee involvement</em>. The degree to which the organization empowers workers, involving them in decision making and giving them increased job autonomy.</li>
<li><em>Work-life balance</em>. The psychologically healthy workplace recognizes that employees have lives out side the work place and need support managing multiple demands. Organizations are measured on criteria such as flexible working arrangements, for example tele-working and flextime, childcare and eldercare benefits.</li>
<li><em>Employee Growth and Development</em>. Does your company invest in the growth of its employees? Do you promote both internal and external training opportunities; have you a competency based culture that identifies the skills and behaviors employees need to develop in order to advance their careers</li>
<li><em>Health and safety</em>. These initiatives maximize the physical and mental health of employees through the assessment, prevention and treatment of health risks.  Initiatives’ include programs of stress management, weight loss and smoking cessation programs.</li>
<li><em>Employee recognition</em>. Recognition programs are designed to reward individuals both individually and collectively for their contributions to the organization. Recognition can take a number of different forms – formal and informal (broad recognition to the overall business or organization would be an example of formal recognition; verbal feedback or appreciation and/or an email to an employee or team is an example of informal recognition).</li>
</ol>
<p>Previous winners of the award include companies such as IBM and Southwest Airlines. Smaller businesses and not-for-profit have also won the award and been recognized examples of best practice. To learn more about what it takes to create a ‘Psychologically Healthy Workplace’ <a href="http://www.phwa.org/resources/creatingahealthyworkplace/">click here</a>. If your interested in applying to become part of the program <a href="http://www.phwa.org/applynow/">click here</a>. I am part of the committee assessing the applications of companies applying for the award in Maryland. I’ll keep you updated on the winning submissions in my state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/05/is-your-work-a-sanctuary-a-place-to-make-a-difference-or-a-nut-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Feel Lucky, Punk?</title>
		<link>http://www.rowleyassoc.com/2010/04/do-you-feel-lucky-punk/</link>
		<comments>http://www.rowleyassoc.com/2010/04/do-you-feel-lucky-punk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:47:34 +0000</pubDate>
		<dc:creator>Anna Rowley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[dirty harry]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[lucky charm]]></category>
		<category><![CDATA[superstitious]]></category>

		<guid isPermaLink="false">http://www.rowleyassoc.com/?p=719</guid>
		<description><![CDATA[Are you superstitious? Do you wear a good luck charm or, like many famous athletes have a piece of clothing that acts as a talisman to ward off misfortune- perhaps you think charms, rituals and totems are ridiculous? Well maybe its time to think again.  Research to be published in June suggests belief in good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-720" title="dirtyharry" src="http://www.rowleyassoc.com/wp-content/uploads/dirtyharry-264x300.jpg" alt="dirtyharry" width="264" height="300" />Are you superstitious? Do you wear a good luck charm or, like many famous athletes have a piece of clothing that acts as a talisman to ward off misfortune- perhaps you think charms, rituals and totems are ridiculous? Well maybe its time to think again.  Research to be <a href="http://online.wsj.com/article/SB20001424052748703648304575212361800043460.html#mod=todays_us_nonsub_pj">published</a> in June suggests belief in good luck can, and does impact performance.</p>
<p>Using a relatively small sample of 28 students, psychologists from Cologne University found that participants who were told they were playing with a “lucky ball” sank 6.4 putts out of 10, nearly two more putts, on average, than those who weren’t told the ball was lucky. The researchers conclude that <em><strong>believing in your good fortune can help, but only in situations where it you can directly affect the outcome</strong></em>.</p>
<p>So, is it time to find that lucky charm, or perhaps you need to tell members of your team the pen you just gave them will increase revenue by 12%. Good luck with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowleyassoc.com/2010/04/do-you-feel-lucky-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
